Mgb Eclipse
Trademark details
Mgb Eclipse® is a registered trademark used for Reagents For Scientific and Research Use, Namely, Biochemicals, Oligonucleotides, Oligonucleotide Conjugates, Dna Primers, Dna, Genetic, and Oligonucleotide Probes, and Quenchers and owned by Epoch Biosciences, Inc.. Full trade mark registration details, registered images and more information below.
| Goods and/or Services: | Reagents For Scientific and Research Use, Namely, Biochemicals, Oligonucleotides, Oligonucleotide Conjugates, Dna Primers, Dna, Genetic, and Oligonucleotide Probes, and Quenchers Reagents For Use As Components In the Building of Other Reagents Chemicals For the Synthesis of Dna Probes Chemicals Used In the Preparation of the Foregoing and Instruction Manuals Therefor, Packaged As a Unit Reagents For Medical Diagnostic, Clinical, or Medical Laboratory Use, Namely, Biochemicals, Oligonucleotides, Oligonucleotide Conjugates, Dna Primers, Dna, Genetic, and Oligonucleotide Probes, and Quenchers and Instruction Manuals Therefor, Packaged As a Unit Software For Scientific, Research and Medical Use In Designing and Optimizing Reagents, Biochemicals, Oligonucleotides, Oligonucleotide Conjugates, Dna Primers, Dna, Genetic, and Oligonucleotide Probes, and Quenchers, and Instruction Manuals Therefor Packaged As a Unit. |
| Serial Number: | 78180313 |
| Registration Number: | 2959330 |
| Filing Date: | Oct 30, 2002 |
|
Last Applicant(s)/ Owner(s) of Record | Epoch Biosciences, Inc.21720 23rd Drive Ne, Suite 150 |
| Related Products: | Chemicals, Pharmaceuticals, Electrical and Scientific Apparatus |
Web Sites
powered by 
Total : 256,000 View more »
Epoch Biosciences Launches MGB Eclipse(TM) Detection Reagents ...
Epoch Biosciences Launches MGB Eclipse(TM) Detection Reagents; Enters Molecular Diagnostics Market.
Real-time PCR and gene expression analysis MGB Eclipse Probe System
63-0048-89/Rev.A/2003-01 ● p1 product code: 63-0048-89 Real-time PCR and gene expression analysis MGB Eclipse Probe System df datafile real-time PCR MGB Eclipse
Use of the MGB Eclipse System and SmartCycler PCR for ...
We are sorry, but NCBI web applications do not support your browser, and may not function properly. More information here...
Sigma-Aldrich Teams with Epoch Biosciences
Sigma-Aldrich has teamed with Epoch Biosciences to create an optimized PCR reagent for the MGB Eclipse Probe Systems for both Gene Expression Profiling and SNP Analysis.
